| HEIGHT UPRIGHTS | 240cm of 275cm |
| DEPTH RACK/RIG | 64cm of 110cm |
| SHELF 1 | Plate rack of Flat shelf of Dumbbell shelf of Ball rail |
| SHELF 2 | Flat shelf of Dumbbell shelf of Plate rack of Ball rail |
| SHELF 3 | Dumbbell shelf of Flat shelf of Plate rack of Ball rail |
| SHELF 4 | Ball rail of Flat shelf of Dumbell shelf of Plate rack |
| WOODEN LADDER | No Ladder of 1 ladder of 2 ladders |
| Upright Height mm | Stride Raptor Series Only Contain Two Different Heights Of Uprigths: 2.40M Uprights And 2.75M Uprights The Squat Spacing Is 1100mm And The Interval Spacing Is 1800mm |
| Steel Gauge | 59 Gauge 75*75mm Tubes And 3mm Thick Steel |
| Hole Spacing mm | 8Cm Center Hole Spacing |
| Hole Size | 17mm Hole Diameter M16 Screws |
| Material | Steel |
| Assembly Material Included | Only Included The Hardware Like Screws The Tools Like The Allen Key Or The Wrench Are Not Included |
| Max Weight | Ball Rail 1.10M:Loading Capacity 400KG,The Weights Need To Be Evenly Spaced Out. Ball Rail 1.80M:Loading Capacity 250KG,The Weights Need To Be Evenly Spaced Out. Dumbbell Shelf 1.10M:Loading Capacity 300KG,The Weights Need To Be Evenly Spaced Out. Dumbbell Shelf 1.80M:Loading Capacity 350KG,The Weights Need To Be Evenly Spaced Out. Flat Shelf 1.10M:Loading Capacity 300KG,The Weights Need To Be Evenly Spaced Out. Flat Shelf 1.80M:Loading Capacity 350KG,The Weights Need To Be Evenly Spaced Out. Plate Rack 1.10M: Loading Capacity 300KG,The Weights Need To Be Evenly Spaced Out. Plate Rack 1.80M: Loading Capacity 400KG,The Weights Need To Be Evenly Spaced Out. |
RAPTOR Power Rack | Installation Manual
Downloaden
Neem contact op met ons verkoopteam
Vind de STRIDE-vertegenwoordiger voor jouw land en bereik hem of haar rechtstreeks: per e-mail, telefonisch of met een afspraak in de agenda. Ze helpen je graag met al je vragen.
Klantendienst
Vragen over dit product?
Stuur onze klantendienst een bericht. We antwoorden binnen één werkdag, in jouw taal.



