| HEIGHT UPRIGHTS | 240cm ili 275cm |
| DEPTH RACK/RIG | 64cm ili 110cm |
| SHELF 1 | Plate rack ili Flat shelf ili Dumbbell shelf ili Ball rail |
| SHELF 2 | Flat shelf ili Dumbbell shelf ili Plate rack ili Ball rail |
| SHELF 3 | Dumbbell shelf ili Flat shelf ili Plate rack ili Ball rail |
| SHELF 4 | Ball rail ili Flat shelf ili Dumbell shelf ili Plate rack |
| WOODEN LADDER | No Ladder ili 1 ladder ili 2 ladders |
| Upright Height mm | Stride Raptor Series Only Contain Two Different Heights Of Uprigths: 2.40M Uprights And 2.75M Uprights The Squat Spacing Is 1100mm And The Interval Spacing Is 1800mm |
| Steel Gauge | 59 Gauge 75*75mm Tubes And 3mm Thick Steel |
| Hole Spacing mm | 8Cm Center Hole Spacing |
| Hole Size | 17mm Hole Diameter M16 Screws |
| Material | Steel |
| Assembly Material Included | Only Included The Hardware Like Screws The Tools Like The Allen Key Or The Wrench Are Not Included |
| Max Weight | Ball Rail 1.10M:Loading Capacity 400KG,The Weights Need To Be Evenly Spaced Out. Ball Rail 1.80M:Loading Capacity 250KG,The Weights Need To Be Evenly Spaced Out. Dumbbell Shelf 1.10M:Loading Capacity 300KG,The Weights Need To Be Evenly Spaced Out. Dumbbell Shelf 1.80M:Loading Capacity 350KG,The Weights Need To Be Evenly Spaced Out. Flat Shelf 1.10M:Loading Capacity 300KG,The Weights Need To Be Evenly Spaced Out. Flat Shelf 1.80M:Loading Capacity 350KG,The Weights Need To Be Evenly Spaced Out. Plate Rack 1.10M: Loading Capacity 300KG,The Weights Need To Be Evenly Spaced Out. Plate Rack 1.80M: Loading Capacity 400KG,The Weights Need To Be Evenly Spaced Out. |
RAPTOR Power Rack | Installation Manual
Preuzmi
Javite se našem prodajnom timu
Pronađite predstavnika STRIDE-a za svoju zemlju i javite mu se izravno: e-poštom, telefonom ili dogovorom sastanka u njegovu kalendaru. Rado će vam pomoći s bilo kojim pitanjem.
Korisnička služba
Pitanja o ovom proizvodu?
Pošaljite poruku našoj korisničkoj službi. Odgovaramo unutar jednog radnog dana, na vašem jeziku.



